Complete list of all 707 Adopt Me pets ranked by trading value. Values shown in Frost Dragon equivalents for the Fly & Ride variant.
This is the most complete Adopt Me pet values list available, covering every tradeable pet in the game. Each value is measured in Frost Dragon equivalents, the universal trading currency used by the community. Click any pet to see its full value breakdown including No Potion, Ride, Fly, and Fly & Ride variants across Regular, Neon, and Mega Neon forms. Values are regularly updated to reflect the latest market trends and demand shifts.
| # | Pet | Rarity | FR Value | Neon FR | Mega FR | Demand |
|---|---|---|---|---|---|---|
| 1 | legendary | 2.88 | 7.44 | 21.08 | Very High | |
| 2 | legendary | 1.95 | 4.62 | 11.63 | High | |
| 3 | legendary | 1.30 | 3.16 | 11.08 | High | |
| 4 | legendary | 1.00 | 2.14 | 6.33 | High | |
| 5 | legendary | 0.8343 | 2.30 | 8.48 | Medium | |
| 6 | legendary | 0.6566 | 1.42 | 4.98 | Medium | |
| 7 | legendary | 0.5422 | 1.37 | 5.42 | Medium | |
| 8 | legendary | 0.4699 | 1.04 | 3.96 | Low | |
| 9 | legendary | 0.3614 | 1.60 | 6.92 | Low | |
| 10 | ultra rare | 0.3434 | 1.13 | 4.40 | Low | |
| 11 | ultra rare | 0.3253 | 1.17 | 4.70 | Low | |
| 12 | legendary | 0.3133 | 1.05 | 4.16 | Low | |
| 13 | legendary | 0.3072 | 1.23 | 4.94 | Low | |
| 14 | legendary | 0.2952 | 0.9639 | 3.43 | Low | |
| 15 | legendary | 0.2771 | 1.11 | 4.40 | Low | |
| 16 | ultra rare | 0.2651 | 0.8916 | 3.37 | Low | |
| 17 | legendary | 0.2289 | 0.4880 | 1.90 | Low | |
| 18 | legendary | 0.1687 | 0.6747 | 2.77 | Low | |
| 19 | ultra rare | 0.1566 | 0.6145 | 2.59 | Low | |
| 20 | rare | 0.1521 | 0.3494 | 1.27 | Low | |
| 21 | ultra rare | 0.1476 | 0.4518 | 1.75 | Low | |
| 22 | legendary | 0.1476 | 0.4458 | 1.64 | Low | |
| 23 | legendary | 0.1355 | 0.2892 | 0.7711 | Low | |
| 24 | legendary | 0.1355 | 0.5000 | 1.99 | Low | |
| 25 | legendary | 0.1325 | 0.4337 | 1.62 | Low | |
| 26 | legendary | 0.1325 | 0.6024 | 2.71 | Low | |
| 27 | legendary | 0.1265 | 0.4157 | 1.66 | Low | |
| 28 | ultra rare | 0.1084 | 0.4217 | 1.66 | Low | |
| 29 | ultra rare | 0.0994 | 0.3976 | 1.64 | Very Low | |
| 30 | legendary | 0.0994 | 0.4036 | 1.75 | Very Low | |
| 31 | legendary | 0.0994 | 0.2108 | 0.6084 | Very Low | |
| 32 | legendary | 0.0934 | 0.3012 | 1.23 | Very Low | |
| 33 | rare | 0.0919 | 0.2861 | 1.20 | Very Low | |
| 34 | legendary | 0.0873 | 0.3253 | 1.33 | Very Low | |
| 35 | rare | 0.0843 | 0.2892 | 1.20 | Very Low | |
| 36 | legendary | 0.0828 | 0.3313 | 1.48 | Very Low | |
| 37 | legendary | 0.0783 | 0.3494 | 1.54 | Very Low | |
| 38 | ultra rare | 0.0768 | 0.2651 | 1.04 | Very Low | |
| 39 | legendary | 0.0768 | 0.3012 | 1.27 | Very Low | |
| 40 | ultra rare | 0.0753 | 0.3012 | 1.27 | Very Low | |
| 41 | legendary | 0.0753 | 0.2892 | 1.23 | Very Low | |
| 42 | legendary | 0.0738 | 0.2952 | 1.25 | Very Low | |
| 43 | ultra rare | 0.0723 | 0.2349 | 1.01 | Very Low | |
| 44 | uncommon | 0.0723 | 0.2530 | 0.9759 | Very Low | |
| 45 | legendary | 0.0663 | 0.2892 | 1.22 | Very Low | |
| 46 | legendary | 0.0648 | 0.2349 | 0.8554 | Very Low | |
| 47 | ultra rare | 0.0572 | 0.2410 | 1.11 | Very Low | |
| 48 | legendary | 0.0572 | 0.2530 | 1.14 | Very Low | |
| 49 | legendary | 0.0557 | 0.2410 | 1.09 | Very Low | |
| 50 | legendary | 0.0512 | 0.2410 | 1.02 | Very Low | |
| 51 | legendary | 0.0512 | 0.2289 | 1.02 | Very Low | |
| 52 | rare | 0.0497 | 0.2289 | 0.9699 | Very Low | |
| 53 | ultra rare | 0.0497 | 0.1928 | 0.7711 | Very Low | |
| 54 | legendary | 0.0482 | 0.2169 | 0.9518 | Very Low | |
| 55 | legendary | 0.0467 | 0.1988 | 0.9157 | Very Low | |
| 56 | ultra rare | 0.0437 | 0.1807 | 0.8133 | Very Low | |
| 57 | legendary | 0.0437 | 0.1988 | 0.8795 | Very Low | |
| 58 | legendary | 0.0437 | 0.1988 | 0.8795 | Very Low | |
| 59 | ultra rare | 0.0407 | 0.1687 | 0.7831 | Very Low | |
| 60 | ultra rare | 0.0392 | 0.1325 | 0.5241 | Very Low | |
| 61 | legendary | 0.0392 | 0.1446 | 0.5783 | Very Low | |
| 62 | legendary | 0.0392 | 0.1807 | 0.8012 | Very Low | |
| 63 | rare | 0.0392 | 0.1084 | 0.4759 | Very Low | |
| 64 | ultra rare | 0.0377 | 0.1566 | 0.6928 | Very Low | |
| 65 | legendary | 0.0377 | 0.1687 | 0.7831 | Very Low | |
| 66 | legendary | 0.0377 | 0.1807 | 0.8313 | Very Low | |
| 67 | ultra rare | 0.0361 | 0.1506 | 0.6747 | Very Low | |
| 68 | legendary | 0.0361 | 0.1627 | 0.7289 | Very Low | |
| 69 | rare | 0.0361 | 0.1687 | 0.7410 | Very Low | |
| 70 | ultra rare | 0.0361 | 0.1506 | 0.6325 | Very Low | |
| 71 | ultra rare | 0.0346 | 0.1446 | 0.6627 | Very Low | |
| 72 | ultra rare | 0.0346 | 0.1446 | 0.6627 | Very Low | |
| 73 | legendary | 0.0346 | 0.0904 | 0.3373 | Very Low | |
| 74 | ultra rare | 0.0331 | 0.1416 | 0.6566 | Very Low | |
| 75 | legendary | 0.0331 | 0.1566 | 0.7048 | Very Low | |
| 76 | legendary | 0.0331 | 0.1566 | 0.7108 | Very Low | |
| 77 | uncommon | 0.0331 | 0.1566 | 0.6867 | Very Low | |
| 78 | ultra rare | 0.0316 | 0.1355 | 0.6446 | Very Low | |
| 79 | legendary | 0.0316 | 0.1566 | 0.6747 | Very Low | |
| 80 | legendary | 0.0316 | 0.1506 | 0.6687 | Very Low | |
| 81 | legendary | 0.0316 | 0.1506 | 0.6627 | Very Low | |
| 82 | legendary | 0.0316 | 0.1566 | 0.6747 | Very Low | |
| 83 | legendary | 0.0316 | 0.1446 | 0.6506 | Very Low | |
| 84 | ultra rare | 0.0301 | 0.1325 | 0.6325 | Very Low | |
| 85 | ultra rare | 0.0301 | 0.1325 | 0.6386 | Very Low | |
| 86 | ultra rare | 0.0301 | 0.1325 | 0.6325 | Very Low | |
| 87 | legendary | 0.0301 | 0.1416 | 0.6506 | Very Low | |
| 88 | legendary | 0.0301 | 0.1416 | 0.5843 | Very Low | |
| 89 | rare | 0.0301 | 0.1325 | 0.5904 | Very Low | |
| 90 | uncommon | 0.0301 | 0.1145 | 0.5181 | Very Low | |
| 91 | ultra rare | 0.0286 | 0.1265 | 0.5783 | Very Low | |
| 92 | legendary | 0.0286 | 0.1355 | 0.6145 | Very Low | |
| 93 | rare | 0.0286 | 0.1205 | 0.4940 | Very Low | |
| 94 | rare | 0.0286 | 0.1205 | 0.4880 | Very Low | |
| 95 | ultra rare | 0.0286 | 0.1265 | 0.5964 | Very Low | |
| 96 | legendary | 0.0286 | 0.1325 | 0.6084 | Very Low | |
| 97 | legendary | 0.0286 | 0.1325 | 0.6024 | Very Low | |
| 98 | ultra rare | 0.0271 | 0.1235 | 0.5663 | Very Low | |
| 99 | ultra rare | 0.0271 | 0.1235 | 0.5542 | Very Low | |
| 100 | ultra rare | 0.0271 | 0.1295 | 0.5723 | Very Low | |
| 101 | legendary | 0.0271 | 0.1265 | 0.5723 | Very Low | |
| 102 | legendary | 0.0271 | 0.1265 | 0.5783 | Very Low | |
| 103 | legendary | 0.0271 | 0.1265 | 0.5723 | Very Low | |
| 104 | legendary | 0.0271 | 0.1265 | 0.5422 | Very Low | |
| 105 | legendary | 0.0271 | 0.1265 | 0.5723 | Very Low | |
| 106 | ultra rare | 0.0256 | 0.1084 | 0.4578 | Very Low | |
| 107 | rare | 0.0256 | 0.1024 | 0.4880 | Very Low | |
| 108 | ultra rare | 0.0241 | 0.1054 | 0.4458 | Very Low | |
| 109 | ultra rare | 0.0241 | 0.1024 | 0.4337 | Very Low | |
| 110 | legendary | 0.0241 | 0.1024 | 0.4398 | Very Low | |
| 111 | legendary | 0.0241 | 0.0934 | 0.2771 | Very Low | |
| 112 | rare | 0.0241 | 0.0994 | 0.4277 | Very Low | |
| 113 | legendary | 0.0241 | 0.1265 | 0.5482 | Very Low | |
| 114 | ultra rare | 0.0226 | 0.0964 | 0.4096 | Very Low | |
| 115 | legendary | 0.0226 | 0.1145 | 0.5060 | Very Low | |
| 116 | legendary | 0.0226 | 0.1024 | 0.4639 | Very Low | |
| 117 | legendary | 0.0211 | 0.0964 | 0.4518 | Very Low | |
| 118 | rare | 0.0211 | 0.0934 | 0.4096 | Very Low | |
| 119 | legendary | 0.0211 | 0.0271 | 0.0211 | Very Low | |
| 120 | legendary | 0.0211 | 0.1084 | 0.4699 | Very Low | |
| 121 | legendary | 0.0196 | 0.0994 | 0.4578 | Very Low | |
| 122 | legendary | 0.0196 | 0.0904 | 0.4036 | Very Low | |
| 123 | legendary | 0.0196 | 0.0964 | 0.4337 | Very Low | |
| 124 | ultra rare | 0.0181 | 0.0813 | 0.3614 | Very Low | |
| 125 | ultra rare | 0.0181 | 0.0843 | 0.3735 | Very Low | |
| 126 | legendary | 0.0181 | 0.0873 | 0.3916 | Very Low | |
| 127 | legendary | 0.0181 | 0.0873 | 0.3976 | Very Low | |
| 128 | ultra rare | 0.0181 | 0.0843 | 0.3735 | Very Low | |
| 129 | ultra rare | 0.0166 | 0.0633 | 0.2952 | Very Low | |
| 130 | ultra rare | 0.0166 | 0.0723 | 0.3253 | Very Low | |
| 131 | legendary | 0.0166 | 0.0753 | 0.3434 | Very Low | |
| 132 | legendary | 0.0166 | 0.0783 | 0.3614 | Very Low | |
| 133 | legendary | 0.0166 | 0.0783 | 0.3614 | Very Low | |
| 134 | legendary | 0.0166 | 0.0783 | 0.3554 | Very Low | |
| 135 | rare | 0.0166 | 0.0723 | 0.3373 | Very Low | |
| 136 | rare | 0.0166 | 0.0843 | 0.3735 | Very Low | |
| 137 | ultra rare | 0.0151 | 0.0723 | 0.3253 | Very Low | |
| 138 | ultra rare | 0.0151 | 0.0723 | 0.3373 | Very Low | |
| 139 | legendary | 0.0151 | 0.0783 | 0.3494 | Very Low | |
| 140 | legendary | 0.0151 | 0.0783 | 0.3494 | Very Low | |
| 141 | legendary | 0.0151 | 0.0783 | 0.3494 | Very Low | |
| 142 | rare | 0.0151 | 0.0633 | 0.2771 | Very Low | |
| 143 | ultra rare | 0.0136 | 0.0663 | 0.3012 | Very Low | |
| 144 | legendary | 0.0136 | 0.0723 | 0.3434 | Very Low | |
| 145 | legendary | 0.0136 | 0.0723 | 0.3313 | Very Low | |
| 146 | legendary | 0.0136 | 0.0723 | 0.3313 | Very Low | |
| 147 | uncommon | 0.0136 | 0.0452 | 0.2048 | Very Low | |
| 148 | ultra rare | 0.0120 | 0.0602 | 0.2771 | Very Low | |
| 149 | ultra rare | 0.0120 | 0.0602 | 0.2651 | Very Low | |
| 150 | legendary | 0.0120 | 0.0663 | 0.3012 | Very Low | |
| 151 | rare | 0.0120 | 0.0422 | 0.2108 | Very Low | |
| 152 | rare | 0.0120 | 0.0512 | 0.2229 | Very Low | |
| 153 | rare | 0.0120 | 0.0512 | 0.2229 | Very Low | |
| 154 | legendary | 0.0111 | 0.0693 | 0.3133 | Very Low | |
| 155 | legendary | 0.0111 | 0.0693 | 0.3133 | Very Low | |
| 156 | ultra rare | 0.0105 | 0.0512 | 0.2470 | Very Low | |
| 157 | legendary | 0.0105 | 0.0602 | 0.2711 | Very Low | |
| 158 | legendary | 0.0105 | 0.0602 | 0.2711 | Very Low | |
| 159 | legendary | 0.0105 | 0.0542 | 0.2530 | Very Low | |
| 160 | legendary | 0.0105 | 0.0542 | 0.2470 | Very Low | |
| 161 | legendary | 0.0105 | 0.0542 | 0.2530 | Very Low | |
| 162 | legendary | 0.0105 | 0.0527 | 0.2108 | Very Low | |
| 163 | legendary | 0.0105 | 0.0602 | 0.2831 | Very Low | |
| 164 | legendary | 0.0105 | 0.0602 | 0.2771 | Very Low | |
| 165 | legendary | 0.0105 | 0.0602 | 0.2771 | Very Low | |
| 166 | uncommon | 0.0105 | 0.0392 | 0.1807 | Very Low | |
| 167 | uncommon | 0.0105 | 0.0422 | 0.1928 | Very Low | |
| 168 | uncommon | 0.0105 | 0.0452 | 0.2169 | Very Low | |
| 169 | legendary | 0.0105 | 0.0602 | 0.2530 | Very Low | |
| 170 | legendary | 0.0105 | 0.0602 | 0.2530 | Very Low | |
| 171 | legendary | 0.0105 | 0.0602 | 0.2530 | Very Low | |
| 172 | legendary | 0.0102 | 0.0346 | 0.1265 | Very Low | |
| 173 | ultra rare | 0.0099 | 0.0482 | 0.2229 | Very Low | |
| 174 | ultra rare | 0.0099 | 0.0482 | 0.2169 | Very Low | |
| 175 | ultra rare | 0.0099 | 0.0482 | 0.2169 | Very Low | |
| 176 | legendary | 0.0099 | 0.0542 | 0.2410 | Very Low | |
| 177 | legendary | 0.0099 | 0.0542 | 0.2530 | Very Low | |
| 178 | legendary | 0.0099 | 0.0542 | 0.2530 | Very Low | |
| 179 | legendary | 0.0099 | 0.0542 | 0.2530 | Very Low | |
| 180 | rare | 0.0099 | 0.0482 | 0.2108 | Very Low | |
| 181 | common | 0.0099 | 0.0422 | 0.1928 | Very Low | |
| 182 | ultra rare | 0.0099 | 0.0482 | 0.2108 | Very Low | |
| 183 | ultra rare | 0.0090 | 0.0452 | 0.2229 | Very Low | |
| 184 | ultra rare | 0.0090 | 0.0467 | 0.2289 | Very Low | |
| 185 | ultra rare | 0.0090 | 0.0422 | 0.2048 | Very Low | |
| 186 | ultra rare | 0.0090 | 0.0422 | 0.1988 | Very Low | |
| 187 | ultra rare | 0.0090 | 0.0422 | 0.2048 | Very Low | |
| 188 | ultra rare | 0.0090 | 0.0316 | 0.1386 | Very Low | |
| 189 | legendary | 0.0090 | 0.0482 | 0.2410 | Very Low | |
| 190 | legendary | 0.0090 | 0.0482 | 0.2410 | Very Low | |
| 191 | legendary | 0.0090 | 0.0482 | 0.2410 | Very Low | |
| 192 | legendary | 0.0090 | 0.0452 | 0.2169 | Very Low | |
| 193 | legendary | 0.0090 | 0.0467 | 0.2169 | Very Low | |
| 194 | legendary | 0.0090 | 0.0452 | 0.1988 | Very Low | |
| 195 | legendary | 0.0090 | 0.0437 | 0.2169 | Very Low | |
| 196 | legendary | 0.0090 | 0.0482 | 0.2169 | Very Low | |
| 197 | legendary | 0.0090 | 0.0422 | 0.2048 | Very Low | |
| 198 | legendary | 0.0090 | 0.0482 | 0.2289 | Very Low | |
| 199 | legendary | 0.0090 | 0.0452 | 0.2169 | Very Low | |
| 200 | legendary | 0.0090 | 0.0482 | 0.2410 | Very Low | |
| 201 | legendary | 0.0090 | 0.0452 | 0.2169 | Very Low | |
| 202 | legendary | 0.0090 | 0.0512 | 0.2289 | Very Low | |
| 203 | uncommon | 0.0090 | 0.0301 | 0.1446 | Very Low | |
| 204 | legendary | 0.0090 | 0.0512 | 0.2289 | Very Low | |
| 205 | ultra rare | 0.0090 | 0.0422 | 0.2048 | Very Low | |
| 206 | legendary | 0.0087 | 0.0422 | 0.2048 | Very Low | |
| 207 | legendary | 0.0087 | 0.0422 | 0.2048 | Very Low | |
| 208 | legendary | 0.0084 | 0.0422 | 0.1928 | Very Low | |
| 209 | legendary | 0.0084 | 0.0422 | 0.1928 | Very Low | |
| 210 | legendary | 0.0081 | 0.0422 | 0.1807 | Very Low | |
| 211 | legendary | 0.0081 | 0.0422 | 0.1867 | Very Low | |
| 212 | legendary | 0.0081 | 0.0407 | 0.1807 | Very Low | |
| 213 | legendary | 0.0081 | 0.0422 | 0.1807 | Very Low | |
| 214 | legendary | 0.0081 | 0.0422 | 0.1928 | Very Low | |
| 215 | legendary | 0.0081 | 0.0437 | 0.2048 | Very Low | |
| 216 | legendary | 0.0081 | 0.0422 | 0.1928 | Very Low | |
| 217 | legendary | 0.0081 | 0.0422 | 0.1807 | Very Low | |
| 218 | ultra rare | 0.0078 | 0.0377 | 0.1807 | Very Low | |
| 219 | legendary | 0.0078 | 0.0407 | 0.1867 | Very Low | |
| 220 | legendary | 0.0078 | 0.0407 | 0.1807 | Very Low | |
| 221 | legendary | 0.0078 | 0.0407 | 0.1747 | Very Low | |
| 222 | legendary | 0.0078 | 0.0407 | 0.1807 | Very Low | |
| 223 | rare | 0.0078 | 0.0331 | 0.1446 | Very Low | |
| 224 | legendary | 0.0075 | 0.0361 | 0.1566 | Very Low | |
| 225 | legendary | 0.0075 | 0.0392 | 0.2108 | Very Low | |
| 226 | legendary | 0.0075 | 0.0392 | 0.2048 | Very Low | |
| 227 | legendary | 0.0075 | 0.0392 | 0.1988 | Very Low | |
| 228 | legendary | 0.0075 | 0.0377 | 0.1566 | Very Low | |
| 229 | legendary | 0.0075 | 0.0377 | 0.1687 | Very Low | |
| 230 | legendary | 0.0075 | 0.0377 | 0.1807 | Very Low | |
| 231 | legendary | 0.0075 | 0.0377 | 0.1566 | Very Low | |
| 232 | legendary | 0.0075 | 0.0377 | 0.1687 | Very Low | |
| 233 | legendary | 0.0075 | 0.0361 | 0.1747 | Very Low | |
| 234 | legendary | 0.0075 | 0.0361 | 0.1566 | Very Low | |
| 235 | legendary | 0.0075 | 0.0361 | 0.1627 | Very Low | |
| 236 | legendary | 0.0075 | 0.0361 | 0.1446 | Very Low | |
| 237 | legendary | 0.0075 | 0.0361 | 0.1747 | Very Low | |
| 238 | rare | 0.0075 | 0.0331 | 0.1687 | Very Low | |
| 239 | uncommon | 0.0075 | 0.0377 | 0.1627 | Very Low | |
| 240 | ultra rare | 0.0075 | 0.0331 | 0.1687 | Very Low | |
| 241 | ultra rare | 0.0072 | 0.0331 | 0.1627 | Very Low | |
| 242 | legendary | 0.0072 | 0.0361 | 0.1506 | Very Low | |
| 243 | legendary | 0.0072 | 0.0346 | 0.1265 | Very Low | |
| 244 | legendary | 0.0072 | 0.0361 | 0.1506 | Very Low | |
| 245 | legendary | 0.0072 | 0.0361 | 0.1506 | Very Low | |
| 246 | legendary | 0.0072 | 0.0361 | 0.1386 | Very Low | |
| 247 | legendary | 0.0072 | 0.0361 | 0.1386 | Very Low | |
| 248 | legendary | 0.0072 | 0.0361 | 0.1446 | Very Low | |
| 249 | legendary | 0.0072 | 0.0361 | 0.1386 | Very Low | |
| 250 | legendary | 0.0072 | 0.0361 | 0.1446 | Very Low | |
| 251 | legendary | 0.0069 | 0.0346 | 0.1205 | Very Low | |
| 252 | legendary | 0.0069 | 0.0346 | 0.1205 | Very Low | |
| 253 | legendary | 0.0069 | 0.0346 | 0.1205 | Very Low | |
| 254 | legendary | 0.0069 | 0.0346 | 0.1145 | Very Low | |
| 255 | legendary | 0.0069 | 0.0346 | 0.1145 | Very Low | |
| 256 | legendary | 0.0069 | 0.0346 | 0.1145 | Very Low | |
| 257 | legendary | 0.0069 | 0.0346 | 0.1145 | Very Low | |
| 258 | ultra rare | 0.0066 | 0.0316 | 0.1566 | Very Low | |
| 259 | ultra rare | 0.0066 | 0.0316 | 0.1566 | Very Low | |
| 260 | ultra rare | 0.0066 | 0.0316 | 0.1566 | Very Low | |
| 261 | legendary | 0.0066 | 0.0331 | 0.1084 | Very Low | |
| 262 | legendary | 0.0066 | 0.0331 | 0.1084 | Very Low | |
| 263 | legendary | 0.0066 | 0.0331 | 0.1084 | Very Low | |
| 264 | legendary | 0.0066 | 0.0331 | 0.1084 | Very Low | |
| 265 | legendary | 0.0066 | 0.0331 | 0.1084 | Very Low | |
| 266 | rare | 0.0066 | 0.0271 | 0.1506 | Very Low | |
| 267 | legendary | 0.0066 | 0.0331 | 0.1084 | Very Low | |
| 268 | rare | 0.0066 | 0.0286 | 0.1446 | Very Low | |
| 269 | legendary | 0.0066 | 0.0331 | 0.1084 | Very Low | |
| 270 | legendary | 0.0063 | 0.0316 | 0.1205 | Very Low | |
| 271 | legendary | 0.0063 | 0.0316 | 0.1145 | Very Low | |
| 272 | ultra rare | 0.0060 | 0.0286 | 0.1446 | Very Low | |
| 273 | ultra rare | 0.0060 | 0.0286 | 0.1446 | Very Low | |
| 274 | legendary | 0.0060 | 0.0286 | 0.0904 | Very Low | |
| 275 | legendary | 0.0060 | 0.0286 | 0.0904 | Very Low | |
| 276 | legendary | 0.0060 | 0.0286 | 0.0964 | Very Low | |
| 277 | legendary | 0.0060 | 0.0301 | 0.1024 | Very Low | |
| 278 | legendary | 0.0060 | 0.0301 | 0.1024 | Very Low | |
| 279 | legendary | 0.0060 | 0.0301 | 0.1024 | Very Low | |
| 280 | legendary | 0.0060 | 0.0286 | 0.0904 | Very Low | |
| 281 | legendary | 0.0060 | 0.0286 | 0.0904 | Very Low | |
| 282 | legendary | 0.0060 | 0.0301 | 0.1024 | Very Low | |
| 283 | legendary | 0.0060 | 0.0286 | 0.0904 | Very Low | |
| 284 | legendary | 0.0060 | 0.0286 | 0.0904 | Very Low | |
| 285 | legendary | 0.0060 | 0.0286 | 0.0904 | Very Low | |
| 286 | legendary | 0.0060 | 0.0286 | 0.1024 | Very Low | |
| 287 | legendary | 0.0060 | 0.0271 | 0.0904 | Very Low | |
| 288 | legendary | 0.0060 | 0.0301 | 0.1024 | Very Low | |
| 289 | rare | 0.0060 | 0.0256 | 0.1265 | Very Low | |
| 290 | rare | 0.0060 | 0.0241 | 0.1205 | Very Low | |
| 291 | legendary | 0.0060 | 0.0286 | 0.0904 | Very Low | |
| 292 | legendary | 0.0060 | 0.0286 | 0.0904 | Very Low | |
| 293 | ultra rare | 0.0057 | 0.0256 | 0.1386 | Very Low | |
| 294 | ultra rare | 0.0057 | 0.0256 | 0.1265 | Very Low | |
| 295 | ultra rare | 0.0057 | 0.0271 | 0.1386 | Very Low | |
| 296 | ultra rare | 0.0057 | 0.0271 | 0.1386 | Very Low | |
| 297 | ultra rare | 0.0057 | 0.0271 | 0.1386 | Very Low | |
| 298 | ultra rare | 0.0057 | 0.0256 | 0.1265 | Very Low | |
| 299 | ultra rare | 0.0057 | 0.0271 | 0.1386 | Very Low | |
| 300 | legendary | 0.0057 | 0.0256 | 0.0904 | Very Low | |
| 301 | legendary | 0.0057 | 0.0241 | 0.0843 | Very Low | |
| 302 | legendary | 0.0057 | 0.0241 | 0.0723 | Very Low | |
| 303 | legendary | 0.0057 | 0.0256 | 0.0904 | Very Low | |
| 304 | ultra rare | 0.0054 | 0.0226 | 0.1084 | Very Low | |
| 305 | ultra rare | 0.0054 | 0.0241 | 0.1205 | Very Low | |
| 306 | ultra rare | 0.0054 | 0.0241 | 0.1205 | Very Low | |
| 307 | ultra rare | 0.0054 | 0.0226 | 0.1084 | Very Low | |
| 308 | ultra rare | 0.0054 | 0.0226 | 0.1084 | Very Low | |
| 309 | rare | 0.0054 | 0.0226 | 0.1024 | Very Low | |
| 310 | rare | 0.0054 | 0.0241 | 0.1024 | Very Low | |
| 311 | rare | 0.0054 | 0.0211 | 0.0964 | Very Low | |
| 312 | rare | 0.0054 | 0.0211 | 0.0964 | Very Low | |
| 313 | legendary | 0.0054 | 0.0226 | 0.0663 | Very Low | |
| 314 | ultra rare | 0.0053 | 0.0226 | 0.1084 | Very Low | |
| 315 | ultra rare | 0.0053 | 0.0226 | 0.1084 | Very Low | |
| 316 | ultra rare | 0.0053 | 0.0226 | 0.1084 | Very Low | |
| 317 | ultra rare | 0.0052 | 0.0211 | 0.1024 | Very Low | |
| 318 | ultra rare | 0.0052 | 0.0211 | 0.1024 | Very Low | |
| 319 | ultra rare | 0.0052 | 0.0211 | 0.1024 | Very Low | |
| 320 | ultra rare | 0.0051 | 0.0196 | 0.0964 | Very Low | |
| 321 | ultra rare | 0.0051 | 0.0211 | 0.0964 | Very Low | |
| 322 | legendary | 0.0051 | 0.0211 | 0.0904 | Very Low | |
| 323 | rare | 0.0051 | 0.0181 | 0.0904 | Very Low | |
| 324 | uncommon | 0.0051 | 0.0120 | 0.0542 | Very Low | |
| 325 | ultra rare | 0.0051 | 0.0211 | 0.0964 | Very Low | |
| 326 | ultra rare | 0.0050 | 0.0196 | 0.1024 | Very Low | |
| 327 | ultra rare | 0.0050 | 0.0196 | 0.0964 | Very Low | |
| 328 | legendary | 0.0050 | 0.0196 | 0.0783 | Very Low | |
| 329 | ultra rare | 0.0049 | 0.0151 | 0.0843 | Very Low | |
| 330 | ultra rare | 0.0049 | 0.0166 | 0.0843 | Very Low | |
| 331 | ultra rare | 0.0049 | 0.0151 | 0.0843 | Very Low | |
| 332 | ultra rare | 0.0049 | 0.0181 | 0.0904 | Very Low | |
| 333 | ultra rare | 0.0049 | 0.0181 | 0.0904 | Very Low | |
| 334 | ultra rare | 0.0048 | 0.0196 | 0.0904 | Very Low | |
| 335 | ultra rare | 0.0048 | 0.0196 | 0.0904 | Very Low | |
| 336 | ultra rare | 0.0048 | 0.0166 | 0.0663 | Very Low | |
| 337 | ultra rare | 0.0048 | 0.0151 | 0.0843 | Very Low | |
| 338 | ultra rare | 0.0048 | 0.0166 | 0.0843 | Very Low | |
| 339 | ultra rare | 0.0048 | 0.0151 | 0.0843 | Very Low | |
| 340 | legendary | 0.0048 | 0.0181 | 0.0783 | Very Low | |
| 341 | legendary | 0.0048 | 0.0181 | 0.0783 | Very Low | |
| 342 | rare | 0.0048 | 0.0166 | 0.0723 | Very Low | |
| 343 | rare | 0.0048 | 0.0166 | 0.0904 | Very Low | |
| 344 | common | 0.0048 | 0.0241 | 0.1084 | Very Low | |
| 345 | ultra rare | 0.0048 | 0.0166 | 0.0904 | Very Low | |
| 346 | ultra rare | 0.0048 | 0.0196 | 0.0904 | Very Low | |
| 347 | ultra rare | 0.0047 | 0.0166 | 0.0783 | Very Low | |
| 348 | ultra rare | 0.0047 | 0.0166 | 0.0783 | Very Low | |
| 349 | ultra rare | 0.0046 | 0.0166 | 0.0843 | Very Low | |
| 350 | ultra rare | 0.0046 | 0.0136 | 0.0843 | Very Low | |
| 351 | ultra rare | 0.0046 | 0.0136 | 0.0843 | Very Low | |
| 352 | rare | 0.0046 | 0.0256 | 0.1265 | Very Low | |
| 353 | rare | 0.0046 | 0.0166 | 0.0783 | Very Low | |
| 354 | rare | 0.0046 | 0.0166 | 0.0723 | Very Low | |
| 355 | uncommon | 0.0046 | 0.0151 | 0.0663 | Very Low | |
| 356 | ultra rare | 0.0046 | 0.0166 | 0.0843 | Very Low | |
| 357 | ultra rare | 0.0045 | 0.0166 | 0.0783 | Very Low | |
| 358 | ultra rare | 0.0045 | 0.0151 | 0.0783 | Very Low | |
| 359 | ultra rare | 0.0045 | 0.0151 | 0.0602 | Very Low | |
| 360 | ultra rare | 0.0045 | 0.0151 | 0.0663 | Very Low | |
| 361 | ultra rare | 0.0045 | 0.0151 | 0.0783 | Very Low | |
| 362 | ultra rare | 0.0045 | 0.0166 | 0.0723 | Very Low | |
| 363 | legendary | 0.0045 | 0.0166 | 0.0723 | Very Low | |
| 364 | rare | 0.0045 | 0.0151 | 0.0723 | Very Low | |
| 365 | rare | 0.0045 | 0.0151 | 0.0723 | Very Low | |
| 366 | rare | 0.0045 | 0.0151 | 0.0723 | Very Low | |
